St Richard Reynolds Catholic College is delighted that their students have been awarded the examination grades that they thoroughly deserve. A week after our first Year 13 cohort celebrated their excellent A level results, our third set of GCSE results confirms the high level of academic achievement that we were confident our students were capable of achieving.
It is clear that the dedication and commitment that our students have demonstrated throughout their time with us, together with the unstinting support of their parents and carers, and in partnership with an enviable team of both teaching and support staff, has led to their success.
Many of our students are delighted with their grades, probably as a result of being ‘more tortoise’ - something we encourage our students to be from the moment they join us. They have secured what they need for the next stage of their education, with a large proportion of our year 11 staying on with us into our Sixth Form to study A levels.
We wish all of our students every success in the future wherever that may be and hope that those that are leaving are proud to be Old Reynoldians!
GCSE
- over 30% of Year 11 were awarded a grade 7-9 in English and Mathematics
- 72% of them attained a grade 5-9 in at least 5 GCSEs including English and Mathematics, including over 90% of our girls
- 31 students (over 20% of the cohort) attained 8 or more grade 7-9s
- 9 students attained at least 5 grade 9s with 1 student attaining 10 grade 9s
We wish all of our students every success in the future wherever that may be and hope that those that are leaving are proud to be Old Reynoldians!
GCSE Results | |||||||||
Subject | 2018 | 2019 | 2020 | ||||||
GCSE Grade | 4+ | 5+ | 7+ | 4+ | 5+ | 7+ | 4+ | 5+ | 7+ |
English (highest) | 83% | 71% | 27% | 91% | 79% | 41% | 96% | 89% | 47% |
Maths | 76% | 59% | 20% | 84% | 56% | 28% | 90% | 77% | 34% |
English & Maths | 70% | 52% | 15% | 82% | 52% | 22% | 89% | 74% | 30% |
GCSE Grade | 4+ | 5+ | 7+ | 4+ | 5+ | 7+ | 4+ | 5+ | 7+ |
RE | 79% | 66% | 36% | 85% | 75% | 39% | 90% | 80% | 41% |
English Language | 75% | 60% | 16% | 84% | 70% | 28% | 95% | 86% | 40% |
English Literature | 79% | 61% | 21% | 89% | 77% | 38% | 96% | 86% | 45% |
Science Core | 58% | 39% | 7% | 68% | 38% | 9% | 79% | 51% | 15% |
Biology | 100% | 91% | 42% | 100% | 96% | 54% | 100% | 100% | 62% |
Chemistry | 100% | 91% | 64% | 100% | 90% | 54% | 100% | 100% | 68% |
Physics | 97% | 91% | 49% | 100% | 96% | 54% | 100% | 100% | 68% |
Geography | 78% | 61% | 38% | 89% | 81% | 41% | 96% | 86% | 51% |
History | 68% | 57% | 28% | 78% | 62% | 33% | 87% | 75% | 40% |
French | 86% | 77% | 21% | 72% | 56% | 30% | 85% | 66% | 33% |
Latin | 33% | 0% | 0% | 100% | 100% | 83% | 100% | 100% | 50% |
Spanish | 55% | 44% | 20% | 80% | 60% | 40% | 97% | 74% | 36% |
Art | 61% | 48% | 9% | 51% | 30% | 16% | 82% | 65% | 18% |
DT: Food Preparation | 50% | 31% | 6% | 77% | 59% | 9% | 77% | 62% | 23% |
DT: Product Design | 75% | 47% | 22% | 88% | 67% | 33% | 92% | 72% | 44% |
Drama | 75% | 60% | 10% | 92% | 92% | 23% | 96% | 96% | 50% |
Music | 89% | 44% | 11% | 59% | 53% | 24% | 89% | 70% | 33% |
PE | 83% | 70% | 10% | 90% | 74% | 28% | 94% | 82% | 32% |
Further Maths | 100% | 86% | 71% | 100% | 94% | 78% | 100% | 100% | 79% |
V-Cert Level | P | M | D | P | M | D | P | M | D |
Business | 100% | 0% | 0% | 100% | 100% | 100% | 87% | 87% | 87% |
A LEVEL
Our first set of A Level results were announced in August 2020.
- 44% of grades were A* or A
- 72% of grades were A*- B
- 88% of grades were A*- C
- 9 students (23%) attained at least 3 A*/A grades
- 26 students attained at least 1 A grade
A LEVEL RESULTS 2020 | |||
Subject | A*-A | A*-B | A*-C |
Art & Design | 33% | 67% | 100% |
Biology | 33% | 50% | 83% |
Business Studies | 17% | 67% | 83% |
Chemistry | 33% | 83% | 83% |
Economics | 60% | 100% | 100% |
English Literature | 55% | 82% | 91% |
French | 0% | 50% | 100% |
Geography | 33% | 58% | 83% |
History | 50% | 75% | 100% |
Mathematics | 50% | 83% | 100% |
Media Film and TV Studies | 40% | 80% | 80% |
Physics | 50% | 75% | 100% |
Politics | 0% | 100% | 100% |
Psychology | 63% | 69% | 81% |
Religious Studies | 50% | 70% | 80% |
Sociology | 43% | 57% | 71% |
Sport/PE Studies | 0% | 100% | 100% |