Primary School Day
8:35 | School gate opens |
8:35 – 8:45 | Early Work (gate closes promptly at 8:45am) |
8:50 | Start of school |
8:50 – 9:00 | Registration and Prayer |
9:00 – 10:30 | Learning |
10:30 | Breaktime |
10:50 – 12:00 | Lunch (Reception Lunchtime – 11:45) |
13:00 – 15:15 | Learning |
15:05 | End of Reception school day |
15:15 | End of the school day (Years 1 to 6) |
Co-curricular clubs and activities run before and after school
Term Dates: 2024/25
LENT TERM 2025
Monday 6th January – Friday 4th April
SUMMER TERM 2025
Term Time | Tuesday 22nd April to Friday 18th July |
Easter Monday | Monday 21st April |
Half Term | Monday 26th May – Friday 30th May |
Inset Days | Primary School RE: Friday 20th June Primary School: Friday 4th July |
Term Dates: 2025/26
AUTUMN TERM 2025
Term Time | Monday 1st September – Friday 19th December 2025 |
First Day of Term | Wednesday 3rd September – Years 1-6, 7, 11, 12 and 13 All other years Thursday 4th September (Reception staggered start) |
Half Term | Thursday 23rd October – Friday 31st October |
Christmas Holiday | Monday 22nd December 2025 – Tuesday 6th January 2026 |
Inset Days | Monday 1st September & Tuesday 2nd September |
College Closed | Friday 28th November |
LENT TERM 2026
Term Time | Tuesday 6th January – Friday 27th March 2026 |
Half Term | Monday 16th February – Friday 20th February |
Easter Holiday | Monday 30th March – Friday 10th April |
Inset Days | Primary School: TBC ACAT Trust: Monday 23rd February |
SUMMER TERM 2026
Term Time | Monday 13th April – Friday 17th July |
May Bank Holiday | Monday 4th May |
Half term | Monday 25th May to Friday 29th May |